Home »
Mobile »
Best Mid-range Smartphones For Everyday Use
Best Mid-range Smartphones For Everyday Use In India (June 2023)
In this article, we will explore the mid-range smartphones for everyday use that is now on the market. In addition to that, we have provided you with a detailed guide that will assist you in choosing the right product. We really hope that by looking through the reviews of the top best mid-range smartphones for everyday use products that we’ve provided below, you’ll be able to quickly narrow your choices and select the one that satisfies your needs the best.
We have spent more than 87 hours testing a lot of mid-range smartphones for everyday use. According to our research, we think Samsung Mid-range Smartphones For Everyday Use is the best overall. For more of our top picks, read on! Also, check out our buying guide for some suggestions on how to choose the right cat toy.
Editor's Pick
Samsung Galaxy M51
Premium Pick
OnePlus Nord 5G
Budget Pick
Xiaomi Redmi Note 9 Pro Max
Top 6 best mid-range smartphones for everyday use
1. Samsung Galaxy M51
Technical Details |
OS | Android 10.0 |
RAM | 8 GB |
Batteries | 1 Lithium Ion batteries required. (included) |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | GSM;3G;WCDMA;4G LTE;FDD;TDD |
GPS | GLONASS |
Display technology | Super AMOLED Plus |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 1080 x 2400 |
Other camera features | Front |
Audio Jack | 3.5 mm |
Form factor | Smartphone |
Colour | Celestial Black |
Battery Power Rating | 7000 |
Phone Talk Time | 18 Hours |
- Quad camera setup - 64MP (F1.8) main camera + 12MP (F2.2) ultra wide camera + 5MP (F2.4) depth camera + 5MP (F2.4) macro camera and 32MP (F2.2) front camera
- 16.95 cm (6.7-inch) sAMOLED Plus - Infinity-O display, FHD+ capacitive touchscreen with 1080 x 2400 pixels resolution, Contrast Ratio: 78960:1
- Memory, Storage & SIM: 8GB RAM, 128GB internal memory expandable up to 512GB | Dedicated Memory slot
- Android v10.0 operating system with 2.2GHz+1.8GHz Qualcomm | SD730G octa core processor
- 7000mAH lithium-ion battery | 25W USB Type-C to C fast charger in the box
- Fast face unlock and Side Fingerprint sensor | Dual SIM (nano+nano) with dual standby and dual VoLTE | 3.5 mm headphone jack
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Travel adapter, USB Type-C to C, ejection pin and user manual
2. OnePlus Nord 5G
Technical Details |
OS | Android 10.0 |
RAM | 8 GB |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Bluetooth, Wi-Fi |
GPS | GLONASS |
Special features | Dual SIM, Electronic compass, Sensore core, Accelerometer, Ambient light sensor, Gyroscope, In-Display fingerprint sensor, GPS, Video Player, Music Player, Proximity sensor |
Display technology | AMOLED |
Colours displayed | 408 ppi pixel density |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 2340 x 1080 |
Other camera features | Quad Rear Camera (48MP + 8MP + 5MP + 2MP) | 32MP + 8MP Front Camera |
Audio Jack | Type c |
Form factor | Touchscreen Phone |
Colour | Marble Blue |
Battery Power Rating | 4115 |
- 48MP+8MP+5MP+2MP quad rear camera with 1080P Video at 30/60 fps, 4k 30fps | 32MP+8MP front dual camera with 4K video capture at 30/60 fps and 1080 video capture at 30/60 fps
- 6.44-inch 90Hz fluid Amoled display with 2400 x 1080 pixels resolution | 408ppi
- Memory, Storage & SIM: 8GB RAM | 128GB internal memory | Dual SIM (nano+nano) | OnePlus Nord currently support dual 4G SIM Cards or a Single 5G SIM. 5G+4G support will be available via OTA update at a future date.
- OxygenOS based on Android 10 operating system with 2.4GHz Kryo 475 Prime + 2.2GHz Kryo 475 Gold + 6x1.8GHz Kryo 475 Silver Qualcomm Snapdragon 765G 5G Mobile Platform octa core processor, Adreno 620 GPU
- 4115mAH lithium-ion battery | In-Display fingerprint sensor
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Corning Gorilla Glass 5 | 8GB GB LPDDR4X, 128GB UFS 2.1
- Main camera features: CINE aspect ratio video recording, ultrashot HDR, nightscape, super macro, portrait, pro mode, panorama, AI scene detection, RAW image, Filters, quick share
- Front camera features - Face unlock, HDR, screen flash, face retouching, filters, ultra wide selfie
- Box also includes: Screen protector (pre-applied), Warp Charge 30 power adapter , Warp Type-C cable (Support USB 2.0), Quick start guide, Welcome letter, Safety information and warranty card, Brand sticker, Phone case, SIM tray ejector, Highest SAR value & Plastic recycling card, Red Cable Club Membership card supports Alexa Hands-Free. Alexa on your phone lets you make phone calls, open apps, control smart home devices, access the library of Alexa skills, and more using just your voice while on-the-go. Download the Alexa app and complete hands-free setup to get started. Just ask - and Alexa will respond instantly.
3. Xiaomi Redmi Note 9 Pro Max
Technical Details |
OS | Android |
RAM | 6 GB |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | 4g |
GPS | GLONASS |
Special features | Dual SIM, Infrared, Accelerometer, Ambient light sensor, Gyroscope, GPS, Video Player, Music Player, Proximity sensor |
Display technology | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density),Corning Gorilla Glass 5, 450 nits typ. brightness |
Colours displayed | 400 ppi pixel density, 20:9 Aspect Ratio |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 2400 x 1080 |
Other camera features | Quad Rear Camera (64MP) | 32MP Front Camera |
Audio Jack | 3.5 mm |
Form factor | Touchscreen Phone |
Colour | Aurora Blue |
Battery Power Rating | 5020 |
Phone Talk Time | 29 Hours |
Phone Standby Time (with data) | 492 Hours |
- Country of Origin - India, China
4. Xiaomi Redmi Note 9 Pro
Technical Details |
OS | Android |
RAM | 4 GB |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | Wi-Fi |
GPS | GLONASS |
Special features | Dual SIM, Infrared, E-mail, Accelerometer, Ambient light sensor, Gyroscope, GPS, FM Radio, Video Player, Music Player, Proximity sensor |
Display technology | LCD |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 2400 x 1080 |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Colour | Aurora Blue |
Battery Power Rating | 5020 |
Phone Talk Time | 29 Hours |
Phone Standby Time (with data) | 492 Hours |
- Country Of Origin - India
- 48MP rear camera with ultra-wide, super macro, portrait, night mode, 960fps slowmotion, AI scene recognition, pro color, HDR, pro mode | 16MP facing camera
- 16.9418 centimeters (6.67-inch) FHD+ full screen dot display LCD multi-touch capacitive touchscreen with 2400 x 1080 pixels resolution, 400 ppi pixel density and 20:9 aspect ratio | 2.5D curved glass
- Android v10 operating system with 2.3GHz Qualcomm Snapdragon 720G with 8nm octa core processor
- Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 512GB with dedicated SD card slot | Dual SIM (nano+nano) dual-standby (4G+4G)
- 5020mAH lithium-polymer large battery providing talk-time of 29 hours and standby time of 492 hours | 18W fast charger in-box and Type-C connectivity
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone
- Redmi note 9 Pro with Alexa Built-in provides hands-free access to Alexa while on-the-go. Say Alexa to play music, make calls, ask questions, control smart devices and more using just your voice. Download the Alexa app on your Redmi note 9 Pro to start using Alexa hands-free today.
5. Xiaomi Redmi K20 Pro
Technical Details |
OS | Android |
RAM | 8 GB |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi, GPS/AGPS, GLONASS, Network: 2G, 3G,4G VOLTE, Micro USB 2.0 OTG |
GPS | GLONASS |
Special features | Dual SIM, Proximity, Infrared, Ambient light sensor, E compass, GPS, In-display Fingerprint Sensor, E-mail, Accelerometer, Gyroscope, FM Radio, Video Player, Music Player |
Display technology | Yes Capacitive Touchscreen, Multi-touch,Corning Gorilla Glass v5,Pixel Density 403 ppi,Aspect Ratio 19.5:9 |
Colours displayed | 403 ppi pixel density |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 1080p |
Other camera features | Triple Rear Camera (48MP + 13MP + 8MP) | 20MP Front Camera, 13 MP |
Form factor | Touchscreen Phone |
Colour | Carbon Black |
Battery Power Rating | 4000 |
- Country of Origin - India, China
6. Samsung Galaxy M31s
Technical Details |
OS | Android 10.0 |
RAM | 8 GB |
Batteries | 1 Lithium Ion batteries required. (included) |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | GSM, 3G, 4G LTE, WCDMA, TDD, FDD |
GPS | GLONASS |
Special features | Dual SIM, 20:9 aspect ratio, GPS, Virtual Proximity Sensing, Gyro sensor, Geomagnetic sensor, Light sensor, Corning Gorilla Glass 3, Battery power rating: 6000 mAh, Fingerprint sensor, E-mail, Accelerometer, Video Player, Music Player |
Display technology | AMOLED |
Colours displayed | 407 ppi pixel density |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 1080 x 2400 |
Other camera features | Front |
Audio Jack | 3.5 mm |
Form factor | Smartphone |
Colour | Mirage Blue |
Battery Power Rating | 6000 |
- Quad camera setup - 64MP (F1.8) main camera + 12MP (F2.2) ultra wide camera + 5MP (F2.4) depth camera + 5MP (F2.4) macro camera | 32MP (F2.2) front camera
- 16.4 centimeters (6.5-inch) super Amoled - Infinity-O display, FHD+ capacitive multi-touch touchscreen with 1080 x 2400 pixels resolution, 407 ppi pixel density and Contrast Ratio: 78960:1
- Memory, Storage & SIM: 8GB RAM, 128GB internal memory expandable up to 512GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android v10.0 operating system with 1.7GHz+2.3GHz Exynos 9611 octa core processor
- 6000mAH lithium-ion battery with 5x fast charge | 25W Type-C fast charger in the box
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Travel adapter, USB Type-C to Type-C Cable, ejection pin and user manual
- Fast face unlock and fingerprint sensor | Dual SIM (nano+nano) with dual standby and dual VoLTE, Dedicated Sim slot